Brand Name: | Florescence |
---|---|
Model Number: | FNE |
Place of Origin: | China |
Certification: | CE |
Minimum Order: | 1 |
Price: | 3200-4000USD per piece |
Packaging Details: | Iron frame + stretch film + wooden box |
Suspension: | Independent Suspension |
Seating Capacity: | 2-4 Passengers |
Power: | Electric |
Tires: | All-terrain |
Name: | EV Golf Cart |
Charging Time: | 6-8 Hours |
Steering: | Power Steering |
Speed: | 25-40 Mph |
Payment Terms: | TT or L/C at sight |
Color: | Customized Color |
Charge Time(h): | 7-9 |
Controller: | ENPOWER |
Climbing Ability: | 15%-20% |
Charger: | Intelligent Pulse Charger |
Max speed: | 25-30km/h |
Driving Mileage: | 70-90km |
Fuel Type: | Electric |
Charge Time: | 7-9h |
color: | customizable |
Charging input voltage: | 220V |
Motor: | 3.5、4、5KW AC motor |
Charging time: | 8-9 hours |
Maximum travel speed: | 45km/h |
Maximum climbing degree: | 20% |
Rated passengers: | 4 |
Light: | LED combination headlights |
Frame: | Steel frame |
Type: | electric golf cart |
Braking System: | Front disc+Rear drum |
recharge mileage: | ≥90km |
fuel: | Electric |
Place of origin: | Shandong China |
Usage: | Golf Place |
logo: | customizable |
Tail caddy standing position: | Equipped |
sample: | support |
stock: | 100 |
Shipping time: | 7 working days after payment |
Delivery Time: | 7-15 working days |
Supply Ability: | 10000 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |